GCSE Exam Results 2019 | |||
A total of 91 GCSEs were taken by 18 pupils at an average of 5 GCSEs per pupil.
|
|||
All pupils | Number of pupils | % Achieving Grades 4-9 | % Achieving Grades 5-9 |
English & Maths | 17 | 41 | 24 |
English Language | 17 | 65 | 53 |
English Literature | 10 | 90 | 30 |
Maths | 18 | 50 | 22 |
Combined Science 1 | 9 | 89 | 67 |
Combined Science 2 | 9 | 78 | 56 |
Physics | 1 | 100 | 0 |
Geography | 16 | 38 | 31 |
RE | 10 | 50 | 50 |
Art & Design | 1 | 100 | 0 |
Girls | Number of pupils | % Achieving Grades 4-9 | % Achieving Grades 5-9 |
English & Maths | 12 | 42 | 33 |
English Language | 12 | 75 | 67 |
English Literature | 7 | 86 | 43 |
Maths | 13 | 46 | 23 |
Combined Science 1 | 7 | 86 | 57 |
Combined Science 2 | 7 | 71 | 57 |
Geography | 12 | 33 | 33 |
RE | 8 | 63 | 63 |
Art & Design | 1 | 100 | 0 |
Boys | Number of pupils | % Achieving Grades 4-9 | % Achieving Grades 5-9 |
English & Maths | 5 | 40 | 20 |
English Language | 5 | 40 | 20 |
English Literature | 3 | 100 | 0 |
Maths | 5 | 60 | 20 |
Combined Science 1 | 2 | 100 | 100 |
Combined Science 2 | 2 | 100 | 50 |
Physics | 1 | 100 | 0 |
Geography | 4 | 50 | 25 |
RE | 2 | 0 | 0 |
Pupil Premium | Number of pupils | % Achieving Grades 4-9 | % Achieving Grades 5-9 |
English & Maths | 6 | 33 | 17 |
English Language | 6 | 83 | 50 |
English Literature | 5 | 80 | 20 |
Maths | 7 | 43 | 14 |
Combined Science 1 | 5 | 80 | 80 |
Combined Science 2 | 5 | 80 | 60 |
Geography | 6 | 33 | 33 |
RE | 6 | 50 | 50 |
SEND | Number of pupils | % Achieving Grades 4-9 | % Achieving Grades 5-9 |
English & Maths | 17 | 41 | 24 |
English Language | 17 | 65 | 53 |
English Literature | 10 | 90 | 30 |
Maths | 18 | 50 | 22 |
Combined Science 1 | 9 | 89 | 67 |
Combined Science 2 | 9 | 78 | 56 |
Physics | 1 | 100 | 0 |
Geography | 16 | 38 | 31 |
RE | 10 | 50 | 50 |
Art & Design | 1 | 100 | 0 |
EHCP | Number of pupils | % Achieving Grades 4-9 | % Achieving Grades 5-9 |
English & Maths | 2 | 50 | 50 |
English Language | 2 | 100 | 100 |
English Literature | 2 | 100 | 0 |
Maths | 2 | 50 | 50 |
Combined Science 1 | 2 | 100 | 50 |
Combined Science 2 | 2 | 100 | 50 |
Geography | 2 | 0 | 0 |
RE | 2 | 50 | 50 |
Exam result analysis 2018 |
||||||||||||||
Subject |
Number taking exam |
% GRADE 4 & ABOVE |
% BOYS GRADE 4 & ABOVE |
NUMBER OF BOYS GRADE 4 & ABOVE |
% GIRLS GRADE 4 & ABOVE |
NUMBER OF GIRLS GRADE 4 & ABOVE |
% PUPIL PREMIUM GRADE 4 & ABOVE |
NUMBER OF PUPIL PREMIUM GRADE 4 & ABOVE |
% SEN GRADE 4 & ABOVE |
NUMBER OF SEN GRADE 4 & ABOVE |
% EHC Plan GRADE 4 & ABOVE |
NUMBER OF EHC Plan GRADE 4 & ABOVE |
% LAC GRADE 4 & ABOVE |
NUMBER OF LAC GRADE 4 & ABOVE |
English Language |
11 |
91% |
100% |
6 |
80% |
4 |
100% |
3 |
100% |
7 |
100% |
2 |
100% |
1 |
English Literature |
9 |
78% |
100% |
5 |
50% |
2 |
67% |
2 |
71% |
5 |
100% |
2 |
100% |
1 |
Geography |
9 |
89% |
80% |
4 |
100% |
4 |
100% |
3 |
86% |
6 |
100% |
2 |
100% |
1 |
Maths |
11 |
64% |
67% |
4 |
60% |
3 |
33% |
1 |
57% |
4 |
100% |
2 |
100% |
1 |
Religious Studies |
9 |
78% |
80% |
4 |
75% |
3 |
67% |
2 |
71% |
5 |
100% |
2 |
100% |
1 |
Science 1 |
10 |
100% |
100% |
6 |
100% |
4 |
100% |
3 |
100% |
7 |
100% |
2 |
100% |
1 |
Science 2 |
10 |
70% |
83% |
5 |
50% |
2 |
67% |
2 |
57% |
4 |
100% |
2 |
100% |
1 |
Exam Analysis